Chit Funds Scheme

BID TABLE FOR CHIT SCHEME

Action Month Starting Bid Amount Minimum Dividend For All Minimum Dividend For Subscriber Maximum Chantha
1 5,00,000
(FOREMAN CHIT)
NIL NIL 25,000
2 4,00,000 1,00,000 5,000 20,000
3 4,05,000 95,000 4,750 20,250
4 4,10,000 90,000 4,500 20,500
5 4,15,000 85,000 4,250 20,750
6 4,20,000 80,000 4,000 21,000
7 4,25,000 75,000 3,750 21,250
8 4,30,000 70,000 3,500 21,500
9 4,35,000 65,000 3,250 21,750
10 4,40,000 60,000 3,000 22,000
11 4,45,000 55,000 2,750 22,250
12 4,50,000 50,000 2,500 22,500
13 4,55,000 45,000 2,250 22,750
14 4,60,000 40,000 2,000 23,000
15 4,65,000 35,000 1750 23,250
16 4,70,000 30,000 1500 23,500
17 4,76,250 23,750 1187 23,813
18 4,83,750 16,250 813 24,187
19 4,91,250 8,750 438 24,563
20 5,00,000 - - 25,000

As per the Guidelines of chitfundsact company will be added foremen commission 5% with the chantha amount for each one in every month.
EX : Month Chantha = Chantha + (5%)

Action Month Starting
Bid Amount
Minimum Dividend
For All
Minimum Dividend
For Subscriber
Maximum
Chantha
1 2,00,000
(FOREMAN CHIT)
NIL NIL 10,000
2 1,60,000 40,000 2,000 8,000
3 1,62,000 38,000 1,900 8,100
4 1,64,000 36,000 1,800 8,200
5 1,66,000 34,000 1,700 8,300
6 1,68,000 32,000 1,600 8,400
7 1,70,000 30,000 1,500 8,500
8 1,72,000 28,000 1,400 8,600
9 1,74,000 26,000 1,300 8,700
10 1,76,000 24,000 1,200 8,800
11 1,78,000 22,000 1,100 8,900
12 1,80,000 20,000 1,000 9,000
13 1,82,000 18,000 900 9,100
14 1,84,000 16,000 800 9,200
15 1,86,000 14,000 700 9,300
16 1,88,000 12,000 600 9,400
17 1,90,000 9,500 475 9,525
18 1,93,500 6,500 325 9,675
19 1,96,500 3,500 175 9,825
20 2,00,000 - - 10,000

As per the Guidelines of chitfundsact company will be added foremen commission 5% with the chantha amount for each one in every month.
EX : Month Chantha = Chantha + (5%)

Action Month Starting
Bid Amount
Minimum Dividend
For All
Minimum Dividend
For Subscriber
Maximum
Chantha
1 1,00,000
(FOREMAN CHIT)
NIL NIL 5,000
2 80,000 20,000 1,000 4,000
3 81,000 19,000 950 4,050
4 82,000 18,000 900 4,100
5 83,000 17,000 850 4,150
6 84,000 16,000 800 4,200
7 85,000 15,000 750 4,250
8 86,000 14,000 700 4,300
9 87,000 13,000 650 4,350
10 88,000 12,000 600 4,400
11 89,000 11,000 550 4,450
12 90,000 10,000 500 4,500
13 91,000 9,000 450 4,550
14 92,000 8,000 400 4,600
15 93,000 7,000 350 4,650
16 94,000 6,000 300 4,700
17 95,250 4,750 238 4,763
18 96,750 3,250 162 4,838
19 98,250 1,750 87 4,913
20 1,00,000 - - 5,000

As per the Guidelines of chitfundsact company will be added foremen commission 5% with the chantha amount for each one in every month.
EX : Month Chantha = Chantha + (5%)